Info / Bio / Discography / Video / Comments
Bio
- formed in 1992- 2 x guitar/bass/drums quartet 1992
- guitar/bass/drums trio 1993-1998
- bass/drums/duo since 1999
- 3 full length albums
- 4 EP's
- 1 compilation album
- 4 european tours
- about 150 gigs
Discography
Release date | Release name | Media |
---|---|---|
2013 | Designed and Manufactured | DOWNLOAD |
2011 | Live At The Nuclear Nightclub | EP |
2010 | Progressive And Minimalist Recording | EP |
2007 | 0 + 1 = 01 | CD |
2006 | 2001-2004 (Comp) | CD |
2004 | Professional 300 | EP |
2002 | Album | CD |
2001 | PQ-2 | EP |
2000 | Fast Material | CD |
1998 | Cause for Effect / Onanizer split | EP |
1998 | Cause for Effect / Utter Bastard split | EP |
1997 | Nuclear Blues | MC (TAPE) |
1995 | Fast, Angry and Nimble | MC (TAPE) |
1995 | Cause for Effect / Noise Waste split | EP |
Comments
User must be logged on, user login.